Round 2 started in bone chilling weather but did warm up to cold nose and frozen ear weather as the morning wore on. With 2 rounds completed, Jim Campbell leads the race to the Green Jacket with only one more round on April 28 to go. Last year's winner Rich Dewdney, Jim Mohs, and Don Szilagyi are all in striking distance.
Several low handicap players are hoping for a good 3rd round to help their chances. All players get to use their lowest 2 NET scores when determining the champion for 2022.Name | #1-Gross Score | #2-Gross Score | #3-Gross Score | | Total Gross | Total Net |
Austin, Brian | 107 | 104 | 0 | | 211 | 165 |
Begley, Terry | 0 | 0 | 0 | | 0 | 0 |
Brennen, Terry | 0 | 0 | 0 | | 0 | 0 |
Brothers, Monte | 91 | 0 | 0 | | 91 | 78 |
Brown, Rick | 86 | 79 | 0 | | 165 | 155 |
Burke, Pat | 0 | 81 | 0 | | 81 | 72 |
Campbell, Jim | 88 | 87 | 0 | | 175 | 143 |
Caron, Rollie | 0 | 0 | 0 | | 0 | 0 |
Cherenko, Reg | 84 | 0 | 0 | | 84 | 82 |
Cossarini, Jim | 0 | 0 | 0 | | 0 | 0 |
Coupland, Ken | 86 | 83 | 0 | | 169 | 163 |
Deluca, Tony | 84 | 0 | 0 | | 84 | 75 |
Dewdney, Rich | 83 | 80 | 0 | | 163 | 145 |
Dewitt, Wayne | 90 | 95 | 0 | | 185 | 163 |
Doherty, Al | 0 | 0 | 0 | | 0 | 0 |
Drezdoff, Wally | 0 | 0 | 0 | | 0 | 0 |
Elliott, Bob | 80 | 84 | 0 | | 164 | 162 |
Fines, Ken | 94 | 99 | 0 | | 193 | 169 |
Frederich, Marlin | 0 | 80 | 0 | | 80 | 74 |
Gawryletz, Tom | 92 | 86 | 0 | | 178 | 156 |
Gustafson, Glen | 0 | 84 | 0 | | 84 | 80 |
Holm, Al | 0 | 0 | 0 | | 0 | 0 |
Hooper, Don | 0 | 0 | 0 | | 0 | 0 |
Horan, Dan | 0 | 0 | 0 | | 0 | 0 |
Jones, Doug | 89 | 88 | 0 | | 177 | 161 |
Keen, Tom | 88 | 87 | 0 | | 175 | 161 |
Larmour, Norm | 0 | 83 | 0 | | 83 | 81 |
Larocque, Al | 88 | 81 | 0 | | 169 | 157 |
Lattanzio, John | 86 | 89 | 0 | | 175 | 153 |
Masleck, Ray | 82 | 91 | 0 | | 173 | 153 |
McLellan, Farrell | 86 | 85 | 0 | | 171 | 149 |
Meniin, Bob | 0 | 87 | 0 | | 87 | 77 |
Mohs, Jim | 86 | 84 | 0 | | 170 | 148 |
Moll, Norman | 94 | 0 | 0 | | 94 | 82 |
Molloy, Phil | 96 | 94 | 0 | | 190 | 158 |
Muir, Dave | 0 | 73 | 0 | | 73 | 70 |
Muskeyn, Brian | 87 | 93 | 0 | | 180 | 162 |
Newton, John | 110 | 110 | 0 | | 220 | 168 |
Noakes, John | 100 | 100 | 0 | | 200 | 170 |
Oliver, Kevin | 0 | 89 | 0 | | 89 | 77 |
Olson, Merv | 98 | 94 | 0 | | 192 | 160 |
Park, Jim | 81 | 86 | 0 | | 167 | 157 |
Pasin, Al | 94 | 83 | 0 | | 177
| 167
|
Pasquali, Sergio | 0 | 87 | 0 | | 87 | 74 |
Peloso, Sergio | 109 | 98 | 0 | | 207 | 161 |
Piccolo, Al | 113 | 103 | 0 | | 216 | 168 |
Postnikoff, Bill | 0 | 91 | 0 | | 91 | 81 |
Ross, Dave | 0 | 0 | 0 | | 0 | 0 |
Schickler, Mark | 106 | 101 | 0 | | 207 | 167 |
Shubert, Wayne | 0 | 0 | 0 | | 0 | 0 |
St Jean, Ray | 80 | 77 | 0 | | 157 | 155 |
Stevens, Tom | 96 | 0 | 0 | | 96 | 86 |
Swedburg, Gord | 98 | 0 | 0 | | 98 | 75 |
Szilagyi, Don | 89 | 81 | 0 | | 170 | 148 |
Troseth, Paul | 85 | 85 | 0 | | 170 | 150 |
Trozzo, Stan | 0 | 0 | 0 | | 0 | 0 |
Valentine, Robin | 91 | 89 | 0 | | 180 | 162 |
Vecchio, Tony | 0 | 0 | 0 | | 0 | 0 |
Weaver, Wayne | 0 | 0 | 0 | | 0 | 0 |
Wray, Dave | 0 | 0 | 0 | | 0 | 0 |
Zinio, Pat | 0 | 0 | 0 | | 0 | 0 |